Motor | 1,1 kW |
Voltage | 230 V or 110 V single phase |
Fuse | 16 A or 25 A |
Distance control | 24 V |
Speed | stepless |
Capacity | 3–8 l/min (5–13 kg/min) |
Container | 50 l or 75 l |
Material hose | ID 25 mm, 10 m |
Nozzles | 5, 7, 10 mm |
Pump | screw pump N13S plus |
Air requirement | 400–600 l/min, 3–6 bar |
Measures | 1200 x 560 x 850 mm |
Weight | 60 kg |
Category Archives: Spray units
orange
Spray Unit HEMO A22
HEMO A22-2S | HEMO A22-SM | HEMO A22-SM3 | |
Motor | 1,5/2,2 kW | 2,2 kW | 2,2 kW |
Voltage | 380 V, 3 phases | 230 V, single-phase | 380 V, 3 phases |
Fuse | 16 A | 25 A | 16 A |
Speed | 2 speeds | stepless | stepless |
Capacity | 8 or 16 l/min (14 or 27 kg/min) | 3–16 l/min (5–27 kg/min) | 3–16 l/min (5–27 kg/min) |
Pump pressure | 14 bar | ||
Distance control | 24 V | ||
Material hose | ID 32 mm, 10 m | ||
Air hose | ID 10 mm | ||
Air requirement | 400–600 l/min, 3-6 bar | ||
Nozzles | 5, 7, 10, 12 mm | ||
Measures | 1800 x 730 x 950 mm (1150mm incl. bag wringer) | ||
Container | 75 l | ||
Weight | 90 kg |
Spray Unit SPR 8
Motor | 2,2 kW | ||
Electrical requirement | 230 V, single phase | ||
Fuse | 16 A | ||
Speed | by frequency inverter changeable | ||
Container volume | 56 l | ||
Measures | 1200 x 590 x 950 mm | ||
Weight | 80 kg | ||
|
|||
Capacity | 4-8 l/min | ||
Pump pressure | max 80 bar | ||
Hose | 5/8″, 15 m |
Nozzles 541-651
Spray Unit HEMO 10
Motor | 3 kW, 380 V, 3 phases |
Fuse | 16 A |
Capacity | 12 l/min (20 kg/min) |
Pump | 3 hardened steel pistons, working pressure 110–150 bar |
Container | 75 l |
Measures | 1400 x 650 x 900 mm (1030 mm incl. bag wringer) |
Weight | 150 kg |
Hose | 1/2″ – 10 m, 5/8″ – 18 m |
Nozzles | standard 661 (645–671) |
Gun | SP 25.000 |