Motor | 4 kW |
Electrical requirement | 380 V 3 phases |
Fuse | 25 A |
Speed | 270 p/min |
Capacity | 40 l/min |
Water supply | hose ID16, pressure 3 bar |
Filling height | 1,15 m |
Measures L x b x H | 2200 x 970 x 1250 mm |
Weight | 150 kg |
Category Archives: Conveying pumps
red
SPR 75 for plastering
Motor | 7,5 kW, 380 V, 3 phases |
Fuse | 32 A |
Capacity | 5–60 l/min |
Speed | 50–255 rpm |
Pump | 2L6, 2L88, 2L6MV |
Container | 175 l |
Material hose | ID 38 mm, 20 m, 40 m or 60 m |
Nozzles | standard gun 12, 14, 16, 18 mm texture gun 10, 12, 14, 16 mm |
Pressure | up to 25 bar |
Air requirement | 400–800 l/min, 3–6 bar |
Measures | 2300 x 820 x 900 mm |
Weight | 220 kg |
SPR 50 for plastering
Motor | 5,5 kW, 380 V, 3 phases |
Fuse | 25 A |
Capacity | 5–60 l/min |
Speed | 50–255 rpm |
Pump | 2L6, 2L88, 2L6MV |
Pressure | up to 25 bar |
Container | 100 l |
Material hose | ID 38 mm, 20 m, 40 m ori 60 m |
Nozzles | standard gun 12, 14, 16, 18 mm texture gun 10, 12, 14, 16 mm |
Air requirement | 400–800 l/min, 3–6 bar |
Measures | 2250 x 760 x 730 mm |
Weight | 190 kg |