HEMO 10 spray unitHEMO 10 is an airless high-pressure device for spraying of putty, viscous paints, paints and glues during construction finishing work.
The device has a piston pump. The particle size in the sprayed substance cannot exceed 0.6 mm. The device can be used to spray both ready-made putty and putty mixed on-site from powder.
| Motor | 3 kW, 380 V, 3 phases, 16 A |
| Capacity | 12 l/min (20 kg/min) |
| Pump | 3 hardened steel pistons, working pressure 110–160 bar |
| Container | 75 l |
| Measures | 1400 x 650 x 900 mm (1030 mm incl. bag wringer) |
| Weight | 150 kg |
| Hose | 1/2" - 10 m, 5/8" - 18 m |
| Nozzles | standard 661 (645–671) |
| Gun | SP 25.000 |
HEMO 10-SM spray unitHEMO 10-SM is an airless high-pressure device for spraying of putty, viscous paints, paints and glues during construction finishing work.
The device has a piston pump. The particle size in the sprayed substance cannot exceed 0.6 mm. The device can be used to spray both ready-made putty and putty mixed on-site from powder. HEMO 10-SM can also spray conventional paints. A joint-sealing device can be connected to the HEMO 10-SM spray unit.
| Motor | 3 kW , has a frequency converter |
| Voltage | 230 V, single-phase, 16 A |
| Capacity | 5 - 12 l/min (8,5 - 20 kg/min) |
| Pump | 3 hardened steel pistons, working pressure 110 - 160 bar |
| Container | 75 l |
| Measures | 1400 x 650 x 900 mm (1030 mm incl. bag wringer) |
| Weight | 155 kg |
| Hose | 1/2" - 10 m, 5/8" - 18 m |
| Nozzles | standard 661 (621–671) |
| Gun | SP 25.000 |
HEMO A22 spray unitThe HEMO A22 spray unit is for spraying of putty, plaster and other filler materials with a particle size of up to 3 mm. The HEMO A22 spray unit pumps materials with its screw pump. To properly spray materials, the spray unit must have compressed air. The HEMO A22-SM model has a frequency converter that smoothly regulates the pump output.
| HEMO A22-2S | HEMO A22-SM | |
| Motor | 1,5/2,2 kW 380 V, 3 phases | 2,2 kW 230 V, 3 phases |
| Voltage | 380 V, 3 phases | 230 V, single-phase |
| Fuse | 16 A | 25 A |
| Speed | 2 speeds | stepless |
| Capacity | 8 or 16 l/min (14 või 27 kg/min) | 3–16 l/min (5–27 kg/min) |
| Material hose | ID 32 mm, 10 m (up to 15 m) | ID 32 mm, 10 m (up to 15 m) |
SPR-6SM spray unitThe SPR-6SM spray unit with a screw pump is for spraying of various pre-mixed putties (particle size up to 2 mm), glues and bitumen. The SPR-6SM model has a frequency converter that smoothly regulates the pump output. The device can be easily used to make differently structured putty surfaces. To properly spray materials, the spray unit must have compressed air at 400-600 l/min. and 3-6 bar.
| Motor | 1,1 kW, 230 V, 3 phases |
| Voltage | 230 V or 110 V single-phase |
| Fuse | 16 A or 25 A |
| Capacity | 3–8 l/min (5–13 kg/min) |
| Container | 50 l or 75 l |
| Material hose | ID 25 mm, 10 m |
| Nozzles | 5, 7, 10 mm |
| Measures | 1200 x 560 x 850 mm |
| Weightl | 60 kg |
SPR 50 conveying pumpThe SPR 50 conveying pump with a screw pump is designed primarily for pumping and spraying of plaster mixtures with a particle size of up to 6 mm. The device output can be adjusted with its variable-speed drive or by using pumps of different capacity. To spray plaster, the SPR 50 conveying pump must have compressed air at 400-800 l/min. and 3-6 bar.
| Motor | 5,5 kW, 380 V, 3 phases |
| Fuse | 25 A |
| Capacity | 5–60 l/min |
| Container | 100 l |
| Material hose | ID 38 mm, 20 m, 40 m or 60 m |
| Nozzles | standard gun 12, 14, 16, 18 mm texture gun 10, 12, 14, 16 mm |
| Pressure | up to 25 bar |
| Air requirement | 400–800 l/min, 3–6 bar |
| Measures | 2250 x 760 x 730 mm |
| Weight | 190 kg |
SPR 75 conveying pumpThe SPR 75 conveying pump with a screw pump is designed primarily for pumping and spraying of plaster mixtures with a particle size of up to 6 mm. The device output can be adjusted with its variable-speed drive or by using pumps of different capacity. To spray plaster, the SPR 75 conveying pump must have compressed air at 400-800 l/min. and 3-6 bar.
| Motor | 7,5 kW, 380 V, 3 phases |
| Fuse | 32 A |
| Capacity | 5–60 l/min |
| Container | 175 l |
| Material hose | ID 38 mm, 20 m, 40 m or 60 m |
| Nozzles | standard gun 12, 14, 16, 18 mm texture gun 10, 12, 14, 16 mm |
| Pressure | up to 25 bar |
| Air requirement | 400–800 l/min, 3–6 bar |
| Measures | 2300 x 820 x 900 mm |
| weight | 220 kg |
High-pressure AIRLESSCO paint sprayers The AIRLESSCO paint sprayers are powerful and durable electrical high-pressure paint spray units. Depending on the power rating, such a device can be used to spray mordants, lacquers, different paints, waxes, fire-protection substances and putties. The SL 810 and SL 1500 devices can be operated with two spray guns simultaneously.
Technical specification
| LP460 | LP690 | SL810 | SL1500 | |
| Power | 0,5 kW | 0,7 kW | 0,85 kW | 1,3 kW |
| Voltage | 230 V, single-phase | |||
| Fuse | 10 A | |||
| Pressure | 205 bar | |||
| Capacity | 2,2 l/min | 2,5 l/min | 3,3 l/min | 5,5 l/min |
| Nozzles | ||||
| - 1 gun | 0,021" | 0,026" | 0,029" | 0,043" |
| - 2 guns | 0,019" | 0,023" | ||
| Hose | 1/4", 15 m | 3/8", 15 m | ||
| Weight | 18 kg | 26 kg | 61 kg | 63 kg |
Paint box for boardsThe device is designed for painting and impregnation of boards. The device treats three sides of the board simultaneously. If treatment of the fourth side is necessary as well, the board must be moved through the device for the second time. The maximum treated board width is 160 mm and its maximum thickness is 30 mm. Boards in this device can be painted with water-based and solvent-based paints. The rollers can be easily replaced.
